Pagine Documenti e Segreteria completate, sistemato base path, attivato pagina BI
Showing
| ... | ... | @@ -28,6 +28,7 @@ |
| "@ionic-native/email-composer": "^5.8.0", | ||
| "@ionic-native/file": "^5.6.0", | ||
| "@ionic-native/file-opener": "^5.7.0", | ||
| "@ionic-native/in-app-browser": "^5.8.0", | ||
| "@ionic-native/splash-screen": "^5.0.0", | ||
| "@ionic-native/status-bar": "^5.0.0", | ||
| "@ionic/angular": "^4.1.0", | ||
| ... | ... | @@ -40,6 +41,7 @@ |
| "cordova-plugin-email-composer": "0.9.2", | ||
| "cordova-plugin-file": "6.0.1", | ||
| "cordova-plugin-file-opener2": "2.2.0", | ||
| "cordova-plugin-inappbrowser": "3.0.0", | ||
| "cordova-sqlite-storage": "3.2.0", | ||
| "core-js": "^2.5.4", | ||
| "ionic-angular": "^3.9.5", | ||
| ... | ... | @@ -98,7 +100,8 @@ |
| "cordova-plugin-android-permissions": {}, | ||
| "cordova-plugin-email-composer": { | ||
| "ANDROID_SUPPORT_V4_VERSION": "27.+" | ||
| } | ||
| }, | ||
| "cordova-plugin-inappbrowser": {} | ||
| }, | ||
| "platforms": [ | ||
| "android", | ||
| ... | ... |
This diff is collapsed.
Click to expand it.
src/assets/icon/estratto-conto-bianco.svg
0 → 100644
src/assets/icon/estratto-conto-grigio.svg
0 → 100644
src/assets/icon/fatture-progetti-bianco.svg
0 → 100644
src/assets/icon/fatture-progetti-grigio.svg
0 → 100644
src/assets/icon/prev-pagam-bianco.svg
0 → 100644
src/assets/icon/prev-pagam-grigio.svg
0 → 100644
src/assets/icon/solleciti-bianco.svg
0 → 100644
src/assets/icon/solleciti-grigio.svg
0 → 100644
Please
register
or
sign in
to comment